Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2009 Dec 31st

 ResultsNews 
20111 1 
20101 1 
20091 2 
20081 2 
20071 1 
 

Media for 2009

Videos (0)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Results

2010 Results - First Run
Jan 1st 2010, 9:14pm
 

Attending groups

 

Invited groups

 

2009

First Run 10K / 5K

 

2010 Results - First Run

Published by
Shane   Jan 1st 2010, 9:14pm

Results by: Eclectic Edge Racing

 

 
 
2010 First Run 
Thursday, December 31, 2009 & Friday, January 1, 2010 
Valley River Inn – Eugene, Oregon 
10K & 5K 
 
New Year’s Eve 5K Overall Results 
 
Place Name                  No.   Ag S Div/Tot  Div    City          St Nettime Guntime Pace   
===== ===================== ===== == = ======== ====== ============= == ======= ======= =====  
    1 Joshua Dilger           291 24 M   1/4    M2024  Eugene        OR   17:05   17:07  5:31  
    2 Chris Yorges            804 44 M   1/10   M4044  Eugene        OR   17:45   17:47  5:44  
    3 Greg Shepherd           795 45 M   1/9    M4549  Eugene        OR   18:31   18:32  5:58  
    4 Weston Petewon          428 16 M   1/8    M1519  Harrisburg    OR   18:40   18:46  6:03  
    5 Jacob Sylliaasen        472 27 M   1/13   M2529  Springfield   OR   19:45   19:47  6:22  
    6 Ethan Stehley           455 30 M   1/5    M3034  Eugene        OR   20:01   20:02  6:27  
    7 Steve Holtzman          825 46 M   2/9    M4549  Berkeley      CA   20:03   20:06  6:29  
    8 Maggie Warner           816 23 F   1/11   F2024  Gillette      WY   20:02   20:10  6:30  
    9 Chris Perkins           813 26 M   2/13   M2529  Camillus      NY   20:14   20:23  6:34  
   10 Brent Halse             322 45 M   3/9    M4549  Roseburg      OR   20:25   20:27  6:35  
   11 Andrew Miller           398 14 M   1/12   M1114  Salem         OR   20:25   20:32  6:37  
   12 Jake McDonald           385 16 M   2/8    M1519  Bend          OR   20:34   20:35  6:38  
   13 Travis Wilson           493 16 M   3/8    M1519  Veneta        OR   20:41   20:42  6:40  
   14 Brandon Schmandt        439 25 M   3/13   M2529  Eugene        OR   20:46   20:50  6:43  
   15 Sal Collura             279 40 M   2/10   M4044  Springfield   OR   20:55   20:56  6:45  
   16 Gabriel Wihtol          815 14 M   2/12   M1114  Eugene        OR   20:56   21:01  6:46  
   17 Tom Boldon              262 45 M   4/9    M4549  Eugene        OR   21:01   21:02  6:46  
   18 James Murez             802 40 M   3/10   M4044  Eugene        OR   21:10   21:10  6:49  
   19 Quincy Gill             311 14 M   3/12   M1114  Eugene        OR   21:29   21:35  6:57  
   20 Zach Silva              445 14 M   4/12   M1114  Eugene        OR   21:38   21:43  7:00  
   21 Lindsay Nelson          789 31 F   1/14   F3034  Eugene        OR   21:46   21:48  7:01  
   22 Steve Grube             317 47 M   5/9    M4549  Eugene        OR   21:53   21:58  7:05  
   23 Kristin Boldon          261 46 F   1/15   F4549  Eugene        OR   22:05   22:07  7:08  
   24 Devin Ferner            301 13 M   5/12   M1114  Roseburg      OR   21:57   22:11  7:09  
   25 David J Elliott         296 64 M   1/5    M6064  Creswell      OR   22:10   22:13  7:09  
   26 Alvaro Garay            306 16 M   4/8    M1519  Eugene        OR   22:09   22:17  7:11  
   27 Dennis Miller           399 59 M   1/3    M5559  Salem         OR   22:23   22:29  7:15  
   28 Sharon Rogers           437 48 F   2/15   F4549  Noti          OR   22:33   22:34  7:16  
   29 Chris Esparza           806 36 M   1/4    M3539  Eugene        OR   21:54   22:35  7:16  
   30 Marlo Thrall            475 40 F   1/15   F4044  Eugene        OR   22:49   22:55  7:23  
   31 Allie Reiling           434 16 F   1/9    F1519  Eugene        OR   22:51   22:55  7:23  
   32 Sarah Buchholz          268 18 F   2/9    F1519  Eugene        OR   22:51   22:55  7:23  
   33 Laura Lee McIntyre      390 34 F   2/14   F3034  Eugene        OR   22:42   23:01  7:25  
   34 Hayes Nelson            788 35 M   2/4    M3539  Eugene        OR   23:06   23:06  7:27  
   35 Tyee Williams           492 12 M   6/12   M1114  Eugene        OR   23:06   23:17  7:30  
   36 Gonzalo Garay           307 16 M   5/8    M1519  Eugene        OR   23:11   23:19  7:31  
   37 David Lamb              361 61 M   2/5    M6064  San Diego     CA   23:24   23:27  7:33  
   38 Lyla Pendergrass        422 26 F   1/17   F2529  Springfield   OR   23:07   23:46  7:39  
   39 Billie Moser            409 45 F   3/15   F4549  Springfield   OR   24:13   24:20  7:50  
   40 Darin French            823 13 M   7/12   M1114  Springfield   OR   24:14   24:38  7:56  
   41 Jeremy Howell           339 29 M   4/13   M2529  Keizer        OR   24:04   24:38  7:56  
   42 Stuntman Slater         447 31 M   2/5    M3034  Eugene        OR   24:17   24:48  7:59  
   43 Chris Frey              781 40 F   2/15   F4044  Eugene        OR   24:44   24:52  8:00  
   44 Jenny Deluca            286 45 F   4/15   F4549  Eugene        OR   24:47   24:55  8:02  
   45 Claire Malmstrom        378 29 F   2/17   F2529  Eugene        OR   24:50   24:55  8:02  
   46 Sam Petersen            811 15 M   6/8    M1519  Eugene        OR   24:49   24:58  8:03  
   47 Derek French            824 44 M   4/10   M4044  Springfield   OR   24:35   24:59  8:03  
   48 Amy Durfee              772 33 F   3/14   F3034  Brownsville   OR   24:49   25:00  8:03  
   49 Andrew Sylliaasen       469 29 M   5/13   M2529  Springfield   OR   25:06   25:07  8:05  
   50 Bill Manning            379 46 M   6/9    M4549  East Syracuse NY   24:52   25:11  8:07  
   51 Kukuli Moran-Garcia     407 35 F   1/5    F3539  Eugene        OR   25:11   25:13  8:07  
   52 Matilda Kasitz          351 39 F   2/5    F3539  Eugene        OR   25:07   25:15  8:08  
   53 Melanie Collura         807 42 F   3/15   F4044  Springfield   OR   25:23   25:29  8:12  
   54 Jody Rolnick            818 44 F   4/15   F4044  Eugene        OR   25:10   25:29  8:12  
   55 Carole Sylliaasen       470 28 F   3/17   F2529  Springfield   OR   25:47   25:49  8:19  
   56 Erika Sylliaasen        471 29 F   4/17   F2529  Springfield   OR   25:47   25:49  8:19  
   57 Steve Johnson           792 24 M   2/4    M2024  White Salmon  WA   25:36   25:58  8:22  
   58 Grace Smay              791 25 F   5/17   F2529  White Salmon  WA   25:37   25:59  8:22  
   59 Victoria Wilson         494 16 F   3/9    F1519  Veneta        OR   25:53   26:00  8:22  
   60 Michele Kau             352 41 F   5/15   F4044  Eugene        OR   25:55   26:01  8:23  
   61 Alex Ranucci            430 17 F   4/9    F1519  Lorane        OR   26:06   26:13  8:27  
   62 Jeff Loucks             821 30 M   3/5    M3034  Seattle       WA   25:48   26:24  8:30  
   63 Bridget Klest           822 29 F   6/17   F2529  San Diego     CA   25:48   26:24  8:30  
   64 Ryan Langley            366 11 M   8/12   M1114  Springfield   OR   25:56   26:34  8:33  
   65 Alysha Best             259 23 F   2/11   F2024  Springfield   OR   26:30   26:34  8:34  
   66 Maya Dickinson          289 10 F   1/3    F0110  Eugene        OR   25:58   26:36  8:34  
   67 Bill Dickinson          288 40 M   5/10   M4044  Eugene        OR   25:58   26:37  8:34  
   68 Stacy Howard            783 29 F   7/17   F2529  Eugene        OR   26:46   26:47  8:37  
   69 Blake Howard            784 28 M   6/13   M2529  Eugene        OR   26:45   26:47  8:37  
   70 Bob Cowell              282 39 M   3/4    M3539  Eugene        OR   26:54   26:57  8:41  
   71 Kari Westlund           485 48 F   5/15   F4549  Veneta        OR   26:51   26:59  8:42  
   72 Mat Sand                838 41 M   6/10   M4044  Eugene        OR   26:31   27:08  8:44  
   73 Casey Jones             349 11 M   9/12   M1114  Springfield   OR   26:35   27:08  8:44  
   74 Sherri Sand             839 41 F   6/15   F4044  Eugene        OR   26:37   27:15  8:46  
   75 Rheanna Williams        490 15 F   5/9    F1519  Eugene        OR   27:05   27:15  8:47  
   76 Eric Taylor             803 23 M   3/4    M2024  Eugene        OR   27:17   27:23  8:49  
   77 Gwen Gwilym             318 47 F   6/15   F4549  Eugene        OR   27:18   27:28  8:51  
   78 Lindsay Langley         365  9 F   2/3    F0110  Springfield   OR   27:15   27:53  8:59  
   79 Rick Virgin             482 40 M   7/10   M4044  Springfield   OR   27:18   27:56  9:00  
   80 Chelsea Long            370 17 F   6/9    F1519  Eugene        OR   27:48   28:05  9:03  
   81 Becca Brown             797 16 F   7/9    F1519  Harrisburg    OR   27:47   28:05  9:03  
   82 Jason Brady             264 29 M   7/13   M2529  Eugene        OR   28:03   28:08  9:04  
   83 Vanessa Myer            410 17 F   8/9    F1519  Veneta        OR   28:09   28:15  9:06  
   84 Stephen Robbins         436 27 M   8/13   M2529  Albany        OR   28:02   28:24  9:09  
   85 Kelly Robbins           435 31 F   4/14   F3034  McMinnville   OR   28:07   28:30  9:11  
   86 Tiffany Cordova         280 23 F   3/11   F2024  Eugene        OR   28:25   28:33  9:12  
   87 Laura Rains             830 47 F   7/15   F4549  Eugene        OR   28:09   28:39  9:14  
   88 Terry Falkenstern       299 53 F   1/11   F5054  Eugene        OR   28:11   28:41  9:14  
   89 Sra Gilmer              840 58 F   1/6    F5559  Eugene        OR   28:14   28:46  9:16  
   90 Sherry Callahan         273 32 F   4/14   F3034  Eugene        OR   28:30   28:52  9:18  
   91 Emmy Van Wormer         480 24 F   4/11   F2024  Springfield   OR   28:57   29:14  9:25  
   92 Sarah Bungum            269 32 F   5/14   F3034  Eugene        OR   29:03   29:19  9:26  
   93 Joel Bauer              256 21 M   4/4    M2024  Springfield   OR   28:53   29:23  9:28  
   94 Ben Bauer               255 54 M   1/3    M5054  Springfield   OR   28:53   29:23  9:28  
   95 Gabi Suth               465 43 F   7/15   F4044  Eugene        OR   29:16   29:42  9:34  
   96 Kaitlin Aspery          249 23 F   5/11   F2024  Oak Harbor    WA   29:39   29:44  9:34  
   97 Nicolas McCartin        827  9 M   1/3    M0110  Eugene        OR   29:11   29:47  9:36  
   98 Sean McCartin           381 46 M   7/9    M4549  Eugene        OR   29:15   29:52  9:37  
   99 Nick Spencer            826 26 M   9/13   M2529  Eugene        OR   29:37   29:56  9:38  
  100 Renea Buchholz          267 44 F   8/15   F4044  Eugene        OR   29:54   29:58  9:39  
  101 Shelby Schneider        800 52 F   2/11   F5054  Fall Creek    OR   29:50   30:00  9:40  
  102 Leslie Stonelake        456 25 F   8/17   F2529  Eugene        OR   29:51   30:03  9:41  
  103 Tina Dickson            290 48 F   8/15   F4549  Eugene        OR   29:53   30:14  9:44  
  104 Sean Bradshaw           794 49 M   8/9    M4549  Eugene        OR   30:01   30:31  9:50  
  105 Brian Gervais           809 32 M   4/5    M3034  Creswell      OR   30:12   30:40  9:53  
  106 Tan McCartin            382 45 F   9/15   F4549  Eugene        OR   30:13   30:50  9:56  
  107 Julia Kinch             354 46 F  10/15   F4549  Eugene        OR   30:13   30:50  9:56  
  108 Tina Williams           491 46 F  11/15   F4549  Eugene        OR   30:43   30:55  9:58  
  109 Debi Starr              799 55 F   2/6    F5559  Eugene        OR   30:54   31:10 10:02  
  110 Marejka Shaevitz        805 33 F   6/14   F3034  Eugene        OR   30:44   31:26 10:07  
  111 Tammy Talton            774 34 F   7/14   F3034                     31:04   31:31 10:09  
  112 Ken Wedin               484 64 M   3/5    M6064  Eugene        OR   31:31   31:55 10:17  
  113 Pamela Long             371 44 F   9/15   F4044  Eugene        OR   31:43   32:03 10:19  
  114 Scott Long              372 46 M   9/9    M4549  Eugene        OR   31:43   32:04 10:19  
  115 Hyon Shim Chong         499 22 F   6/11   F2024  Eugene        OR   32:05   32:08 10:21  
  116 Tia Allyn               245 59 F   3/6    F5559  Eugene        OR   31:57   32:14 10:23  
  117 Seth Fox                776 14 M  10/12   M1114                     31:50   32:17 10:24  
  118 Megan Starr             453 32 F   8/14   F3034  Eugene        OR   32:26   32:42 10:32  
  119 Diane McClusky          384 30 F   9/14   F3034  Eugene        OR   32:25   32:42 10:32  
  120 Lindsey Gartner         308 23 F   7/11   F2024  Orem          UT   32:29   32:46 10:33  
  121 Kelsey Dimock           292 23 F   8/11   F2024  Eugene        OR   32:29   32:46 10:33  
  122 Matthew Elliott         297 28 M  10/13   M2529  Eugene        OR   32:23   32:49 10:34  
  123 Annie Mason             380 25 F   9/17   F2529  Eugene        OR   32:23   32:49 10:34  
  124 Daryl Hubler            341 51 M   2/3    M5054  Eugene        OR   32:20   32:59 10:37  
  125 Isaiah Watson           796 19 M   7/8    M1519  Eugene        OR   32:51   33:15 10:42  
  126 Diane Miller            400 54 F   3/11   F5054  Salem         OR   32:55   33:16 10:43  
  127 Kathy Avery             250 63 F   1/2    F6064  Poulsbo       WA   32:45   33:21 10:44  
  128 Steve Suth              468 61 M   4/5    M6064  Eugene        OR   33:02   33:29 10:47  
  129 Patrick Suth            466 17 M   8/8    M1519  Eugene        OR   33:02   33:29 10:47  
  130 Diana Strand            459 54 F   4/11   F5054  Eugene        OR   32:56   33:30 10:47  
  131 John Eaton              798 27 M  11/13   M2529  Eugene        OR   33:08   33:32 10:48  
  132 Gayle Hannon            323 20 F   9/11   F2024  Salem         OR   33:29   33:58 10:56  
  133 Jane Sexton             442 26 F  10/17   F2529  Eugene        OR   33:56   34:35 11:08  
  134 Evan Williams           489 29 M  12/13   M2529  Eugene        OR   33:56   34:35 11:08  
  135 Gabe Garboden           831  9 M   2/3    M0110  Eugene        OR   34:54   35:07 11:19  
  136 Dennis Garboden         832 43 M   8/10   M4044  Eugene        OR   34:54   35:08 11:19  
  137 Mary Caldwell           272 57 F   4/6    F5559  North Bend    OR   34:55   35:14 11:21  
  138 Paula Kraemer           834 41 F  10/15   F4044  Canby         OR   35:19   35:27 11:25  
  139 Nancy Pattison          421 51 F   5/11   F5054  Eugene        OR           35:27 11:25  
  140 Michelle Johnson        348 57 F   5/6    F5559  Eugene        OR   35:38   35:56 11:34  
  141 Tiffany King            355 30 F  10/14   F3034  Eugene        OR   35:36   36:10 11:39  
  142 Jim Mehrwein            394 62 M   5/5    M6064  Springfield   OR   36:11   36:26 11:44  
  143 Sue Mehrwein            395 63 F   2/2    F6064  Springfield   OR   36:10   36:26 11:44  
  144 Caryl Lynn Barry        254 45 F  12/15   F4549  Corvallis     OR   36:10   36:43 11:49  
  145 Karen McKenzie          773 53 F   6/11   F5054  Veneta        OR   36:51   37:09 11:58  
  146 Lisa Modee              404 51 F   7/11   F5054  Veneta        OR   36:51   37:09 11:58  
  147 Sean Fox                778 12 M  11/12   M1114                     37:45   38:13 12:19  
  148 Sivan Fox               777 10 M   3/3    M0110                     37:47   38:15 12:19  
  149 Travis Talton           775 40 M   9/10   M4044                     37:51   38:21 12:21  
  150 Judy Williams           828 29 F  11/17   F2529  Springfield   OR   38:02   38:43 12:28  
  151 Zack Golik              829 32 M   5/5    M3034  Springfield   OR   38:03   38:44 12:28  
  152 Jessica Woodall         496 10 F   3/3    F0110  Harrisburg    OR   38:16   38:52 12:31  
  153 Sue Woodall             497 39 F   3/5    F3539  Harrisburg    OR   38:16   38:53 12:31  
  154 Stephanie Hough         836 20 F  10/11   F2024  Eugene        OR   38:40   39:01 12:34  
  155 Merlyn Hough            837 59 M   2/3    M5559  Eugene        OR   38:40   39:01 12:34  
  156 Bill McChesney          383 81 M   1/1    M8099  Eugene        OR   39:03   39:36 12:45  
  157 Sarah Coburn            278 26 F  12/17   F2529  Salem         OR   39:12   39:50 12:50  
  158 Ramona Setzler          440 51 F   8/11   F5054  Eugene        OR   39:48   40:27 13:02  
  159 Darla Hubler            340 50 F   9/11   F5054  Eugene        OR   39:49   40:28 13:02  
  160 Joanna Gervais          808 30 F  11/14   F3034  Creswell      OR   40:14   40:41 13:06  
  161 Elisabeth Connor        790 26 F  13/17   F2529  Monmouth      OR   40:13   40:53 13:10  
  162 John Sugar              463 57 M   3/3    M5559  Eugene        OR   40:29   41:11 13:16  
  163 Becky Chineworth        276 57 F   6/6    F5559  Eugene        OR   41:29   41:30 13:22  
  164 Christy Gill            309 43 F  11/15   F4044  Eugene        OR   41:05   41:30 13:22  
  165 Colt Gill               310 43 M  10/10   M4044  Eugene        OR   41:05   41:30 13:22  
  166 Claire Sperry           451 23 F  11/11   F2024  Eugene        OR   41:47   42:06 13:33  
  167 Rob Sperry              452 25 M  13/13   M2529  Eugene        OR   41:47   42:07 13:34  
  168 Beverly Heidrick        328 41 F  12/15   F4044  Glide         OR   42:01   42:35 13:43  
  169 Curtis Newton           414 50 M   3/3    M5054  San Pablo     CA   42:01   42:35 13:43  
  170 Jennifer Rea            433 36 F   4/5    F3539  Eugene        OR   43:42   43:45 14:05  
  171 Colin Rea               432 37 M   4/4    M3539  Eugene        OR   43:42   43:45 14:05  
  172 Tess Black              780 16 F   9/9    F1519  Eugene        OR   45:05   45:28 14:38  
  173 Julie Black             779 44 F  13/15   F4044  Eugene        OR   45:06   45:28 14:39  
  174 Abby Van Wormer         479 27 F  14/17   F2529  Springfield   OR   46:04   46:21 14:56  
  175 Sharon Kvistad          360 39 F   5/5    F3539  Port Gamble   W    46:05   46:40 15:02  
  176 Philip Suth             467 14 M  12/12   M1114  Eugene        OR   47:08   47:35 15:19  
  177 Jennifer Sheffler       444 26 F  15/17   F2529  Eugene        OR   48:25   48:45 15:42  
  178 Heather Plueard         325 29 F  16/17   F2529  Harrisburg    OR   48:26   48:46 15:42  
  179 Winnie Hannon           324 54 F  10/11   F5054  Salem         OR   48:43   49:15 15:51  
  180 Kimberly Irving         810 47 F  13/15   F4549  Springfield   OR   49:38   49:50 16:03  
  181 Lisa Cole               814 53 F  11/11   F5054  Springfield   OR   49:39   49:50 16:03  
  182 Kera Avery              251 34 F  12/14   F3034  Reedsport     OR   50:09   50:44 16:20  
  183 Amy Hollenberry         336 32 F  13/14   F3034  Springfield   OR   51:49   52:31 16:54  
  184 Jen Huss                342 32 F  14/14   F3034  Springfield   OR   51:50   52:31 16:55  
  185 Terra Bucher            266 28 F  17/17   F2529  Eugene        OR   52:50   53:12 17:08  
  186 Barbara Evarts          298 48 F  14/15   F4549  Eugene        OR   52:50   53:13 17:08  
  187 Lois Patterson          420 45 F  15/15   F4549  Eugene        OR   54:24   55:01 17:43  
  188 Lynn Vaughn             481 40 F  14/15   F4044  Eugene        OR   54:32   55:08 17:45  
  189 Louie Miller            401    M                 Eugene        OR   57:26   57:41 18:34  
  190 Leon Rackley            429 67 M   1/1    M6569  Eugene        OR   57:26   57:41 18:34  
  191 Michalle Miller         402 41 F  15/15   F4044  Eugene        OR   57:27   57:42 18:35  
 
New Year’s Eve 5K Awards 
                  ********** FEMALE OVERALL RESULTS *********** 
    1 Maggie Warner         23 Gillette        WY   20:02   20:10  6:30  
                   ********** MALE OVERALL RESULTS *********** 
    1 Joshua Dilger         24 Eugene          OR   17:05   17:07  5:31  
                              MALE AGE GROUP:  1 - 10 
    1   827 Nicolas McCartin       5  9 Eugene             OR   29:47  9:36  
    2   831 Gabe Garboden          5  9 Eugene             OR   35:07 11:19  
    3   777 Sivan Fox              5 10                         38:15 12:19  
                         FEMALE AGE GROUP:  1 - 10 
    1   289 Maya Dickinson         5 10 Eugene             OR   26:36  8:34  
    2   365 Lindsay Langley        5  9 Springfield        OR   27:53  8:59  
    3   496 Jessica Woodall        5 10 Harrisburg         OR   38:52 12:31  
                         MALE AGE GROUP:  11 - 14 
    1   398 Andrew Miller          5 14 Salem              OR   20:32  6:37  
    2   815 Gabriel Wihtol         5 14 Eugene             OR   21:01  6:46  
    3   311 Quincy Gill            5 14 Eugene             OR   21:35  6:57  
                         MALE AGE GROUP:  15 - 19 
    1   428 Weston Petewon         5 16 Harrisburg         OR   18:46  6:03  
    2   385 Jake McDonald          5 16 Bend               OR   20:35  6:38  
    3   493 Travis Wilson          5 16 Veneta             OR   20:42  6:40  
                        FEMALE AGE GROUP:  15 - 19 
    1   434 Allie Reiling          5 16 Eugene             OR   22:55  7:23  
    2   268 Sarah Buchholz         5 18 Eugene             OR   22:55  7:23  
    3   494 Victoria Wilson        5 16 Veneta             OR   26:00  8:22  
                         MALE AGE GROUP:  20 - 24 
    1   291 Joshua Dilger          5 24 Eugene             OR   17:07  5:31  
    2   792 Steve Johnson          5 24 White Salmon       WA   25:58  8:22  
    3   803 Eric Taylor            5 23 Eugene             OR   27:23  8:49  
                        FEMALE AGE GROUP:  20 - 24 
    1   816 Maggie Warner          5 23 Gillette           WY   20:10  6:30  
    2   259 Alysha Best            5 23 Springfield        OR   26:34  8:34  
    3   280 Tiffany Cordova        5 23 Eugene             OR   28:33  9:12  
                         MALE AGE GROUP:  25 - 29 
    1   472 Jacob Sylliaasen       5 27 Springfield        OR   19:47  6:22  
    2   813 Chris Perkins          5 26 Camillus           NY   20:23  6:34  
    3   439 Brandon Schmandt       5 25 Eugene             OR   20:50  6:43  
                        FEMALE AGE GROUP:  25 - 29 
    1   422 Lyla Pendergrass       5 26 Springfield        OR   23:46  7:39  
    2   378 Claire Malmstrom       5 29 Eugene             OR   24:55  8:02  
    3   470 Carole Sylliaasen      5 28 Springfield        OR   25:49  8:19  
                         MALE AGE GROUP:  30 - 34 
    1   455 Ethan Stehley          5 30 Eugene             OR   20:02  6:27  
    2   447 Stuntman Slater        5 31 Eugene             OR   24:48  7:59  
    3   821 Jeff Loucks            5 30 Seattle            WA   26:24  8:30  
                        FEMALE AGE GROUP:  30 - 34 
    1   789 Lindsay Nelson         5 31 Eugene             OR   21:48  7:01  
    2   390 Laura Lee McIntyre     5 34 Eugene             OR   23:01  7:25  
    3   772 Amy Durfee             5 33 Brownsville        OR   25:00  8:03  
                         MALE AGE GROUP:  35 - 39 
    1   806 Chris Esparza          5 36 Eugene             OR   22:35  7:16  
    2   788 Hayes Nelson           5 35 Eugene             OR   23:06  7:27  
    3   282 Bob Cowell             5 39 Eugene             OR   26:57  8:41  
                        FEMALE AGE GROUP:  35 - 39 
    1   407 Kukuli Moran-Garcia    5 35 Eugene             OR   25:13  8:07  
    2   351 Matilda Kasitz         5 39 Eugene             OR   25:15  8:08  
    3   497 Sue Woodall            5 39 Harrisburg         OR   38:53 12:31  
                         MALE AGE GROUP:  40 - 44 
    1   804 Chris Yorges           5 44 Eugene             OR   17:47  5:44  
    2   279 Sal Collura            5 40 Springfield        OR   20:56  6:45  
    3   802 James Murez            5 40 Eugene             OR   21:10  6:49  
                        FEMALE AGE GROUP:  40 - 44 
    1   475 Marlo Thrall           5 40 Eugene             OR   22:55  7:23  
    2   781 Chris Frey             5 40 Eugene             OR   24:52  8:00  
    3   807 Melanie Collura        5 42 Springfield        OR   25:29  8:12  
                         MALE AGE GROUP:  45 - 49 
    1   795 Greg Shepherd          5 45 Eugene             OR   18:32  5:58  
    2   825 Steve Holtzman         5 46 Berkeley           CA   20:06  6:29  
    3   322 Brent Halse            5 45 Roseburg           OR   20:27  6:35  
                        FEMALE AGE GROUP:  45 - 49 
    1   261 Kristin Boldon         5 46 Eugene             OR   22:07  7:08  
    2   437 Sharon Rogers          5 48 Noti               OR   22:34  7:16  
    3   409 Billie Moser           5 45 Springfield        OR   24:20  7:50  
                         MALE AGE GROUP:  50 - 54 
    1   255 Ben Bauer              5 54 Springfield        OR   29:23  9:28  
    2   341 Daryl Hubler           5 51 Eugene             OR   32:59 10:37  
    3   414 Curtis Newton          5 50 San Pablo          CA   42:35 13:43  
                        FEMALE AGE GROUP:  50 - 54 
    1   299 Terry Falkenstern      5 53 Eugene             OR   28:41  9:14  
    2   800 Shelby Schneider       5 52 Fall Creek         OR   30:00  9:40  
    3   400 Diane Miller           5 54 Salem              OR   33:16 10:43  
                         MALE AGE GROUP:  55 - 59 
    1   399 Dennis Miller          5 59 Salem              OR   22:29  7:15  
    2   837 Merlyn Hough           5 59 Eugene             OR   39:01 12:34  
    3   463 John Sugar             5 57 Eugene             OR   41:11 13:16  
                        FEMALE AGE GROUP:  55 - 59 
    1   840 Sra Gilmer             5 58 Eugene             OR   28:46  9:16  
    2   799 Debi Starr             5 55 Eugene             OR   31:10 10:02  
    3   245 Tia Allyn              5 59 Eugene             OR   32:14 10:23  
                         MALE AGE GROUP:  60 - 64 
    1   296 David J Elliott        5 64 Creswell           OR   22:13  7:09  
    2   361 David Lamb             5 61 San Diego          CA   23:27  7:33  
    3   484 Ken Wedin              5 64 Eugene             OR   31:55 10:17  
                        FEMALE AGE GROUP:  60 - 64 
    1   250 Kathy Avery            5 63 Poulsbo            W    33:21 10:44  
    2   395 Sue Mehrwein           5 63 Springfield        OR   36:26 11:44  
                         MALE AGE GROUP:  65 - 69 
    1   429 Leon Rackley           5 67 Eugene             OR   57:41 18:34  
                         MALE AGE GROUP:  80 - 84 
    1   383 Bill McChesney         5 81 Eugene             OR   39:36 12:45  
 
New Year’s Eve 10K Overall Results 
 
Place Name                  No.   Ag S Div/Tot  Div    City          St Nettime Guntime Pace   
===== ===================== ===== == = ======== ====== ============= == ======= ======= =====  
    1 Jeffrey Carman          274 29 M   1/2    M2529  Lake Oswego   OR   33:05   33:07  5:20  
    2 Alex Mauro              819 16 M   1/5    M1519  Eugene        OR   36:08   36:10  5:50  
    3 Gino Gaddini            820 20 M   1/4    M2024  Eugene        OR   36:35   36:37  5:54  
    4 Brad Ferner             300 15 M   2/5    M1519  Roseburg      OR   40:10   40:12  6:29  
    5 Steve Barnett           253 40 M   1/2    M4044  Albany        OR   40:28   40:30  6:31  
    6 Ben Coutant             281 49 M   1/5    M4549  Eugene        OR   40:55   40:56  6:36  
    7 Bobby Jennings          346 37 M   1/4    M3539  Eugene        OR   41:06   41:11  6:38  
    8 Stanley Hall            817 55 M   1/6    M5559  Eugene        OR   41:08   41:14  6:39  
    9 Piper McDonald          387 13 F   1/1    F1114  Bend          OR   41:35   41:35  6:42  
   10 David Kofranek          357 40 M   2/2    M4044  Eugene        OR   41:32   41:35  6:42  
   11 Matt Hoppensteadt       337 23 M   2/4    M2024  Batavia       IL   42:04   42:19  6:49  
   12 Mickey McDonald         386 47 M   2/5    M4549  Bend          OR   42:48   42:48  6:54  
   13 Colleen Wedin           483 40 F   1/3    F4044  Eugene        OR   42:49   42:50  6:54  
   14 Tawnie McDonald         388 46 F   1/1    F4549  Bend          OR   44:23   44:23  7:09  
   15 Kevin Millen            397 15 M   3/5    M1519  Batavia       IL   44:44   44:59  7:15  
   16 Steven Jones            350 45 M   3/5    M4549  Springfield   OR   44:37   45:09  7:16  
   17 Jerry Stromme           460 48 M   4/5    M4549  Eugene        OR   45:11   45:14  7:17  
   18 Noah Strycker           462 23 M   3/4    M2024  Creswell      OR   45:11   45:25  7:19  
   19 David Jacobs            345 46 M   5/5    M4549  Eugene        OR   45:55   45:55  7:24  
   20 Erin Fennerty           833 30 F   1/4    F3034  Elmira        OR   46:37   46:41  7:31  
   21 Michelle Spresser       801 20 F   1/2    F2024  Pleasant Hill OR   46:38   46:47  7:32  
   22 Caitlin Sugishita       464 32 F   2/4    F3034  Boulder       OR   47:05   47:16  7:37  
   23 Bethany Nichols         415 21 F   2/2    F2024  Eugene        OR   47:56   48:22  7:47  
   24 Jake Kvistad            359 15 M   4/5    M1519  Port Gamble   WA   48:04   48:29  7:49  
   25 Michelle Gall           305 38 F   1/3    F3539  Eugene        OR           48:30  7:49  
   26 Mikel Avery             252 36 M   2/4    M3539  Reedsport     OR   48:23   48:48  7:52  
   27 Zachary Kraemer         835 18 M   5/5    M1519  Canby         OR   48:49   48:53  7:52  
   28 Larry Thompson          812 59 M   2/6    M5559  Eugene        OR   50:16   50:17  8:06  
   29 Andy (james Burford     270 39 M   3/4    M3539  Lowell        OR   50:26   50:26  8:07  
   30 Gary Rayor              785 57 M   3/6    M5559  Eugene        OR   53:02   53:07  8:33  
   31 David Alexander         243 36 M   4/4    M3539  Eugene        OR   53:56   53:58  8:42  
